
Halfords Advanced 470L Roof Box - Used Single Side opening
Halfords Advanced 470L Roof Box - Used
Opens passenger side only
Halfords Advanced 470L Roof Box – Black at a glance:
- Stylish and spacious roof-mounted cargo box
- Aerodynamic design reduces wind resistance and noise
- Power grip mount system makes it easy to mount
- Dual-side opening
- Dimensions: 176.2cm x 82.5cm x 44.6cm
- Load capacity: 75kg
- 3-year guarantee
- 470L capacity
| Roof Box Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Model |
Halfords Advanced 580L Roof Box - Black
|
Halfords 470L Roof Box - Grey
|
Halfords Advanced 470L Roof Box - Black
|
Halfords 420L Roof Box - Grey
|
Halfords Advanced 360L Roof Box - Matte Black
|
Halfords 360L Roof Box - Grey
|
Halfords 320L Roof Box - Grey
|
|
Halfords Recommends
|
Top Rated
|
Best seller
|
|||||
| Guarantee | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| What Fits | 19 sleeping bags | 15 sleeping bags | 15 sleeping bags | 14 sleeping bags | 12 sleeping bags | 12 sleeping bags | 10 sleeping bags |
| Load Capacity | 75kg | 50kg | 75kg | 50kg | 75kg | 50kg | 50kg |
| Capacity | 580 L | 470 L | 470 L | 420 L | 360 L | 360 L | 320 L |
| Fit Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight of Roof Box | 18.6kg | 14kg | 14.2kg | 14kg | 14kg | 14kg | 12kg |
| Type of Opening | Dual | Single | Dual | Single | Dual | Single | Single |
| Dimensions (cm) | 205.7 x 80.2 x 50 | 195.8 x 79 x 43.4 | 176.2 x 82.5 x 44.6 | 174.5 X 82.9 X 39.7 | 190.4 x 64.1 x 41.4 | 190 x 63.9 x 35.3 | 140.2 x 90.9 x 35 |
| Mounting System | Power Grip | U Bolt | Power Grip | U Bolt | Power Click | U Bolt | U Bolt |
| Locking Mechanism | Keylock | Keylock | Keylock | Keylock | Keylock | Keylock | Keylock |
Original: $439.87
-70%$439.87
$131.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Halfords Advanced 470L Roof Box - Used
Opens passenger side only
Halfords Advanced 470L Roof Box – Black at a glance:
- Stylish and spacious roof-mounted cargo box
- Aerodynamic design reduces wind resistance and noise
- Power grip mount system makes it easy to mount
- Dual-side opening
- Dimensions: 176.2cm x 82.5cm x 44.6cm
- Load capacity: 75kg
- 3-year guarantee
- 470L capacity
| Roof Box Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Model |
Halfords Advanced 580L Roof Box - Black
|
Halfords 470L Roof Box - Grey
|
Halfords Advanced 470L Roof Box - Black
|
Halfords 420L Roof Box - Grey
|
Halfords Advanced 360L Roof Box - Matte Black
|
Halfords 360L Roof Box - Grey
|
Halfords 320L Roof Box - Grey
|
|
Halfords Recommends
|
Top Rated
|
Best seller
|
|||||
| Guarantee | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| What Fits | 19 sleeping bags | 15 sleeping bags | 15 sleeping bags | 14 sleeping bags | 12 sleeping bags | 12 sleeping bags | 10 sleeping bags |
| Load Capacity | 75kg | 50kg | 75kg | 50kg | 75kg | 50kg | 50kg |
| Capacity | 580 L | 470 L | 470 L | 420 L | 360 L | 360 L | 320 L |
| Fit Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weight of Roof Box | 18.6kg | 14kg | 14.2kg | 14kg | 14kg | 14kg | 12kg |
| Type of Opening | Dual | Single | Dual | Single | Dual | Single | Single |
| Dimensions (cm) | 205.7 x 80.2 x 50 | 195.8 x 79 x 43.4 | 176.2 x 82.5 x 44.6 | 174.5 X 82.9 X 39.7 | 190.4 x 64.1 x 41.4 | 190 x 63.9 x 35.3 | 140.2 x 90.9 x 35 |
| Mounting System | Power Grip | U Bolt | Power Grip | U Bolt | Power Click | U Bolt | U Bolt |
| Locking Mechanism | Keylock | Keylock | Keylock | Keylock | Keylock | Keylock | Keylock |


















